Polyimide Tape
  Polyester Tape
  Leatheroid Special tape
  glass fiber cloth tape
 Your Palce£ºHome >> Products
 

Invertor Tape
 
Features:
1.Construction£ºsubstrate material£¬Primer coating, adhesive
2. Primer coating, adhesive£ºAmerican Dow Corning silicone adhesive
3. Substrate material£ºPolyimide
4. Feature£ºPressure-sensitive adhesive£¬no remaining adhesive£¬heat-resist£¬anti corrosion.
Specifications:
TYPE SG-K-201AULE302291
Film thickness£¨mm£© 0.025¡À0.002 0.025¡À0.002 0.030¡À0.002 0.025¡À0.002 0.030¡À0.002
Total thickness£¨mm£© 0.04¡À0.0020.004 0.055¡À0.0020.004 0.06¡À0.0020.004 0.065¡À0.0020.004 0.070¡À0.0020.004
Adhesion£¨N/25) 4.6-6.4 4.6-6.4 5.2-7.0 6.3-8.1 6.3-8.1
Continous strength(H) ¡Ý24 ¡Ý24 ¡Ý24 ¡Ý24 ¡Ý24
Tensile strength(N/25) ¡Ý85 ¡Ý85 ¡Ý85 ¡Ý85 ¡Ý85
Voltage resist(KV) ¡Ý4.5 ¡Ý4.5 ¡Ý6 ¡Ý5 ¡Ý6
Heat resist(¡æ/5min£© 260 260 260 260 260
Length£¨M) 33 33 33 33 33
Width(mm) 3-500 3-500 3-500 3-500 3-500
Color Brown Brown Brown Brown . Brown
Storage condition
1.Storage in ambient temperature and humidity condition.
2.Storage time is 2 years.
Notes£º

1.Other requirment please contact sales.

2.Above value is average, please refer to application.

 
  PRINT

Copyright © Suzhou Sage Electronic Co..Ltd   Support wayshine.com